TOP > Shopping Guide

1: How to Shop (General Instruction)

1. Search Your Favorite Art

You can search by 5 ways:

  • 1.Artists
  • 2.Kilns
  • 3.Ceramics
  • 4.Categories
  • 5.Budget

Please click [Details] when you find your favorite art.


Please click [ORDER] when you purchase your favorite art.

Page up

2. Order (Entry of Your Information)

Please fill out your information and click [Review Infomation] .

Page up

3. Receive Payment and Shipping Information via email

Payment Methods:
PayPal (Credit Card) or Bank Transfer; We will send you our account information by email.
We also accept US International Post Money Orders.

Shipping Method:
We will send you the shipping cost based on EMS Shipping Rate and the insurance fee based on the amount of claim for damages.

* Customs duty and other taxes; policies on taxes vary in each country .
You may need to pay those cost directly to the delivery agents or the customs office.
Please contact the customs office in your country for further information.

Page up

4. Confirm Your Order

Please confirm your total cost and the shipping method.

Please confirm your total cost and the shipping method.

Page up

5. Order Notification

After your payment is processed,
you will receive the order shipment notification.

* Return Policy We bacially cannot accept any RETURN without damage through transportation.
We insure ceramics against damage.
Please go to “Help” for further details.

Page up

2: EMS Shipping Rate

The sending package to over 120 contries*1 all over the world.
You can make use of the various use from business documents to the package (until 30kg).

(All figures are Japanese Yen.)

1st Zone 2nd Zone 3rd Zone
Weight Asia Oceania, North America,
Central America and the Middle East
Europe South America and Africa
Up to 500g 1,400 2,400 2,450 2,400
Up to 600g 1,540 2,660 2,700 2,740
Up to 700g 1,680 2,920 2,950 3,080
Up to 800g 1,820 3,180 3,200 3,420
Up to 900g 1,960 3,440 3,450 3,760
Up to 1.0kg 2,100 3,700 3,700 4,100
Up to 1.25kg 2,400 4,340 4,300 4,900
Up to 1.5kg 2,700 4,900 4,850 5,700
Up to 1.75kg 3,000 5,540 5,450 6,500
Up to 2.0kg 3,300 6,100 6,000 7,300
Up to 2.5kg 3,800 7,200 7,050 8,800
Up to 3.0kg 4,300 8,300 8,100 10,300
Up to 3.5kg 4,800 9,400 9,150 11,800
Up to 4.0kg 5,300 10,500 10,200 13,300
Up to 4.5kg 5,800 11,600 11,250 14,800
Up to 5.0kg 6,300 12,700 12,300 16,300
Up to 5.5kg 6,800 13,800 13,350 17,800
Up to 6.0kg 7,300 14,900 14,400 19,300
Up to 7.0kg 8,100 16,800 16,200 21,400
Up to 8.0kg 8,900 18,700 18,000 23,500
Up to 9.0kg 9,700 20,600 19,800 25,600
Up to 10.0kg 10,500 22,500 21,600 27,700
Up to 11.0kg 11,300 24,400 23,400 29,800
Up to 12.0kg 12,100 26,300 25,200 31,900
Up to 13.0kg 12,900 28,200 27,000 34,000
Up to 14.0kg 13,700 30,100 28,800 36,100
Up to 15.0kg 14,500 32,000 30,600 38,200
Up to 16.0kg 15,300 33,900 32,400 40,300
Up to 17.0kg 16,100 35,800 34,200 42,400
Up to 18.0kg 16,900 37,700 36,000 44,500
Up to 19.0kg 17,700 39,600 37,800 46,600
Up to 20.0kg 18,500 41,500 39,600 48,700
Up to 21.0kg 19,300 43,400 41,400 50,800
Up to 22.0kg 20,100 45,300 43,200 52,900
Up to 23.0kg 20,900 47,200 45,000 55,000
Up to 24.0kg 21,700 49,100 46,800 57,100
Up to 25.0kg 22,500 51,000 48,600 59,200
Up to 26.0kg 23,300 52,900 50,400 61,300
Up to 27.0kg 24,100 54,800 52,200 63,400
Up to 28.0kg 24,900 56,700 54,000 65,500
Up to 29.0kg 25,700 58,600 55,800 67,600
Up to 30.0kg 26,500 60,500 57,600 69,700

(As of July, 2016)

1st zone Asia

India, Bangladish, Indonesia, Philippines, Korea, Bhutan, Cambodia, Brunei, Guam, Saipan, Vietnam, Singapore, Hong Kong, Srilan-ka, Macao, Thailand, Malaysia, Thaiwan, Myanmar, China, Maldive, Nepal, Mongolia, Pakistan, Laos

2nd zone Oceania, North America, South America, The Near and Middle East, Europe

【Oceania】
The Solomons, New Caledonia, Australia, New Zealand, New Guinea, Fiji
【North America,・Middle America】
U.S.A., El Salvador, Canada, Cuba, Costa Rica, Jamaica, Trinidad and Tobago, Panama, Barbados, Honduras, Mexico

【The Near and Middle East】
United Arab Emirates, Israel, Iran, Oman, Qatar, Cyprus, Kuwait, Saudi Arabia, Syria, Turky, Bahrain, Jordan,

【Europe】
Iceland, Ireland, Azerbaijan, Italy, Ukraine, Great Britain, Estonia, Austria, Netherlands, Greece, Croatia, Switzerland, Sweden, Spain, Slovakia, Slovenia, Czech, Denmark, Germany, Norway, Hungary, Finland, France, Bulgaria, Republic of Belarus, Belgium, Poland, Portugal, Macedonia, Malta, Latvia, Lithuania, Liechtenstein, Luxembourg, Rumania, Russia

3rd zone South America, Africa

【South America】
Argentina, Uruguay, Ecuador, Columbia, Chile, Paraguay, Brazil, Venezuela Peru

【Africa】
Algeria, Uganda, Egypt, Ethiopia, Ghana, Gabon, Kenya, Cote d'Ivoire, Djibouti, Zimbabwe, Sudan, Senegal, Tanzania, Tunisia, Togo, Nigeria, Botswana, Madagascar, South Africa, Mauritius, Morocco, Rwanda

Page up

3: Insurance (The amount of claim for damages)

EMS has the compensation damage system to compensate the amount of actual loss by any chance (loss,damage,theft).EMS postage fee includes the insurance up to the amount of claim for damages 20,000yen.
In case of the amount of claim for damages over 20,000yen, by adding 50yen insurance for every 20,000yen, you can take a compensation to maximum 2,000,000yen.

(All figures are Japanese Yen.)

The contains price Insurance The contains price Insurance
Up to 20,000 0 Up to 1,020,000 2,500
Up to 40,000 50 Up to 1,040,000 2,550
Up to 60,000 100 Up to 1,060,000 2,600
Up to 80,000 150 Up to 1,080,000 2,650
Up to 100,000 200 Up to 1,100,000 2,700
Up to 120,000 250 Up to 1,120,000 2,750
Up to 140,000 300 Up to 1,140,000 2,800
Up to 160,000 350 Up to 1,160,000 2,850
Up to 180,000 400 Up to 1,180,000 2,900
Up to 200,000 450 Up to 1,200,000 2,950
Up to 220,000 500 Up to 1,220,000 3,000
Up to 240,000 550 Up to 1,240,000 3,050
Up to 260,000 600 Up to 1,260,000 3,100
Up to 280,000 650 Up to 1,280,000 3,150
Up to 300,000 700 Up to 1,300,000 3,200
Up to 320,000 750 Up to 1,320,000 3,250
Up to 340,000 800 Up to 1,340,000 3,300
Up to 360,000 850 Up to 1,360,000 3,350
Up to 380,000 900 Up to 1,380,000 3,400
Up to 400,000 950 Up to 1,400,000 3,450
Up to 420,000 1,000 Up to 1,420,000 3,500
Up to 440,000 1,050 Up to 1,440,000 3,550
Up to 460,000 1,100 Up to 1,460,000 3,600
Up to 480,000 1,150 Up to 1,480,000 3,650
Up to 500,000 1,200 Up to 1,500,000 3,700
Up to 520,000 1,250 Up to 1,520,000 3,750
Up to 540,000 1,300 Up to 1,540,000 3,800
Up to 560,000 1,350 Up to 1,560,000 3,850
Up to 580,000 1,400 Up to 1,580,000 3,900
Up to 600,000 1,450 Up to 1,600,000 3,950
Up to 620,000 1,500 Up to 1,620,000 4,000
Up to 640,000 1,550 Up to ,1640,000 4,050
Up to 660,000 1,600 Up to 1,660,000 4,100
Up to 680,000 1,650 Up to 1,680,000 4,150
Up to 700,000 1,700 Up to ,1700,000 4,200
Up to 720,000 1,750 Up to 1,720,000 4,250
Up to 740,000 1,800 Up to 1,740,000 4,300
Up to 760,000 1,850 Up to 1,760,000 4,350
Up to 780,000 1,900 Up to 1,780,000 4,400
Up to 800,000 1,950 Up to 1,800,000 4,450
Up to 820,000 2,000 Up to 1,820,000 4,500
Up to 840,000 2,050 Up to 1,840,000 4,550
Up to 860,000 2,100 Up to 1,860,000 4,600
Up to 880,000 2,150 Up to 1,880,000 4,650
Up to 900,000 2,200 Up to 1,900,000 4,700
Up to 920,000 2,250 Up to 1,920,000 4,750
Up to 940,000 2,300 Up to 1,940,000 4,800
Up to 960,000 2,350 Up to 1,960,000 4,850
Up to 980,000 2,400 Up to 1,980,000 4,900
Up to 1,000,000 2,450 Up to 2,000,000 4,950

※ The amount of claim for damages should be within the range of the contents price by filled by EMS label (Customs notice book)
※ It depends on the condition of the packing (damages in case of incomplete packing or the containts whichi is easy to get away to the outside of the box) whether EMS compensate or not.

The detailed information and inquiry about EMS
EMS site
http://www.post.japanpost.jp/

Page up